Kuru Grey
Finnish Kuru Grey is a dark grey, fine-grained granite, which has excellent technical properties. It creates an atmosphere of harmony in both modern and classic surroundings. Kuru Grey is also very popular stone for monuments.
Technical properties
| Water absorption (%) mean value | 0,15 |
| Standard deviation (%) | 0 |
| Apparent Density (kg/m3) mean value | 2630 |
| density from ... To ...(kg/m3) | 2620 to 2630 |
| Standard deviation(kg/m3) | 4 |
| Open porosity (%) mean value | 0,47 |
| standard deviation (%) | 0,02 |
| Flexural strength (MPa) mean value | 18,6 |
| Standard deviation(MPa) | 0,7 |
| Min exp value(MPa) | 17,1 |
| Flexural strength after frost (MPa) mean value | 17 |
| Change in mean flexural strength after 48 cycles (%) | 8,6 |
| Standard deviation(MPa) | 1 |
| Min exp value(MPa) | 15 |
| Compression strength (MPa) mean value | 225 |
| Standard deviation(MPa) | 29,5 |
| Min exp value(MPa) | 163 |
| Compression strength after frost (MPa) mean value | 229 |
| Standard deviation(MPa) | 31,8 |
| Min exp value(MPa) | 162 |
| Water absorption by Capillarity C (g/m2s0,5) mean value | 0,452 |
| Standard deviation(g/m2s0,5) | 0,037 |
| Skid resistance - dry polished mean value | 57,3 |
| Skid resistance - wet polished mean value | 9,8 |
| Skid resistance - dry honed mean value | 49,6 |
| Skid resistance - wet honed mean value | 25,1 |
| Abrasion resistance (mm) mean value | 18 |
| Resistance at the anchoring system | |
| Mean breaking Load(N) | 3450 |
| Min exp value (N) | 2350 |
| Standard deviation (N) | 600 |
| d1(mm) | 10 |
| bA(mm) | 43,5 |
| Resistance to Thermal shock | |
| visual changes | yes colour |
| max Mass change (%) | 0,1 |
| max res. Freq. change (%) | 6,8 |
| Water absorption by Capillarity C (g/m2s0,5) | no directions |
| parallel mean value | |
| Standard deviation | |
| Water vapour resistance factor μ dry | 10000 |
| Water vapour resistance factor μ wet | 10000 |